COMPLAN is the quality standard for premium truck tarpaulins in Europe. Thanks to our experience in the market, we have developed a quality fabric with excellent technical properties over the last 40 years. The COMPLAN embossed seal with year and month of production is a guarantee of quality. Application: truck side-curtain
Weight | 26.5 oz/sqyd |
---|---|
Width | 118.1 - 125.9 inch |
length | 63.4 - 244.9 yard |
Surface | high gloss, lacquered |
Application | Side curtains |
COMPLAN is the quality standard for premium truck tarpaulins in Europe. Thanks to our experience in the market, we have developed a quality fabric with excellent technical properties over the last 40 years. The COMPLAN embossed seal with year and month of production is a guarantee of quality. Application: truck side-curtain
Width [inch] | length [yard] |
---|---|
118.1 | 63.4, 244.9 |
125.9 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4, 244.9 |
125.9 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4, 244.9 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
Width [inch] | length [yard] |
---|---|
118.1 | 63.4 |
RAL color codes are informal indications only. The colors displayed on the screen may deviate from the original color of the product.